Made to Order Fittings

• Fits a wide range of custom-made couplings, tees and ells
• With or without ball valve
• many combinations of different types of connections
• Minimum order of 500 units each/ Lead time 10 days
Technical Info Applications
Fitting Selection Guide PDF Fittings  
       



Custom Couplings w/ Ball valve
     
 
A SIDE CBV B SIDE
1/2 PT 1.71 V2
3/4 PT 1.71 PL 50
3/4 HT 1.71 PL 55
3/4 FHS WW 1.71 PL 60
3/4 FHS WS 1.71 PL 70
3/4 FPS WW 1.71 06 LS
V2 1.71 09 LS
SSP 1.71  
SSP1 1.71  
PL 50 1.71  
PL 55 1.71  
PL 60 1.71  
PL 70 1.71  
06 LS 1.71  
09 LS 1.71  

 



Custom Couplings
     
 
A SIDE CBV
1/2 PT V2
3/4 PT PL 50
3/4 HT PL 55
3/4 FHS WW PL 60
3/4 FHS WS PL 70
3/4 FPS WW 06 LS
V2 09 LS
SSP  
SSP1  
PL 50  
PL 55  
PL 60  
PL 70  
06 LS  
09 LS  

 

 



Custom Ells
     
 
A SIDE CBEL B SIDE
1/2 PT .75 1/2 PT
3/4 PT .75 3/4 PT
3/4 HT .75 3/4 HT
3/4 FHS WW .75 3/4 FHS WW
3/4 FHS WS .75 3/4 FHS WS
3/4 FPS WW .75 3/4 FPS WW
V2 .75 V2
SSP .75 SSP
SSP1 .75 SSP1
PL 50 .75 PL 50
PL 55 .75 PL 55
PL 60 .75 PL 60
PL 70 .75 PL 70
06 LS .75 06 LS
09 LS .75 09 LS

 



Custom Ells w/ Ball Valve
     
 
A SIDECBV CBEL B SIDE
1/2 PT 1.71 .75 1/2 PT
3/4 PT 1.71 .75 3/4 PT
3/4 HT 1.71 .75 3/4 HT
3/4 FHS WW 1.71 .75 3/4 FHS WW
3/4 FHS WS 1.71 .75 3/4 FHS WS
3/4 FPS WW 1.71 .75 3/4 FPS WW
V2 1.71 .75 V2
SSP 1.71 .75 SSP
SSP1 1.71 .75 SSP1
PL 50 1.71 .75 PL 50
PL 55 1.71 .75 PL 55
PL 60 1.71 .75 PL 60
PL 70 1.71 .75 PL 70
06 LS 1.71 .75 06 LS
09 LS 1.71 .75 09 LS

 



Custom Tees
A SIDE CBT B SIDE C SIDE
1/2 PT .80 1/2 PT 1/2 PT
3/4 PT .80 3/4 PT 3/4 PT
3/4 HT .80 3/4 HT 3/4 HT
3/4 FHS WW .80 3/4 FHS WW 3/4 FHS WW
3/4 FHS WS .80 3/4 FHS WS 3/4 FHS WS
3/4 FPS WW .80 3/4 FPS WW 3/4 FPS WW
V2 .80 V2 V2
SSP .80 SSP SSP
SSP1 .80 SSP1 SSP1
PL 50 .80 PL 50 PL 50
PL 55 .80 PL 55 PL 55
PL 60 .80 PL 60 PL 60
PL 70 .80 PL 70 PL 70
06 LS .80 06 LS 06 LS
09 LS .80 09 LS 09 LS

 



Custom Tees w/ Ball Valve
     
 
A SIDECBV CBTB SIDEC SIDE
1/2 PT 1.71 .80 1/2 PT 1/2 PT
3/4 PT 1.71 .80 3/4 PT 3/4 PT
3/4 HT 1.71 .80 3/4 HT 3/4 HT
3/4 FHS WW 1.71 .80 3/4 FHS WW 3/4 FHS WW
3/4 FHS WS 1.71 .80 3/4 FHS WS 3/4 FHS WS
3/4 FPS WW 1.71 .80 3/4 FPS WW 3/4 FPS WW
V2 1.71 .80 V2 V2
SSP 1.71 .80 SSP SSP
SSP1 1.71 .80 SSP1 SSP1
PL 50 1.71 .80 PL 50 PL 50
PL 55 1.71 .80 PL 55 PL 55
PL 60 1.71 .80 PL 60 PL 60
PL 70 1.71 .80 PL 70 PL 70
06 LS 1.71 .80 06 LS 06 LS
09 LS 1.71 .80 09 LS 09 LS